This plan allows you to pay your tuition in installment payments, and selecting the installment plan allows you to charge your books. Book charges are added to your balance, and your installment payments are adjusted accordingly. Up to $1,000 of book costs may be charged through this plan. Payment plans are by semester, and you must enroll each semester to continue.
Please sign up for this payment plan in under Bills and Payment. eServices
Payments are processed on the 5th or 20th of each month and will continue until the balance is paid in full.
Available: October 15, 2024
Last Day to Enroll: February 8, 2025
Enroll By | Down Payment | Monthly Payments | Payment Date |
---|---|---|---|
January 1, 2025 | $0 | (4) Jan, Feb, Mar, Apr | 5th of each month |
January 10, 2025 | $0 | (4) Jan, Feb, Mar, Apr | 20th of each month |
January 24, 2025 | 15% or $300 | (3) Feb, Mar, Apr | 5th of each month |
February 8, 2025 | 15% or $300 | (3) Feb, Mar, Apr | 20th of each month |
Available: March 14, 2025
Last Day to Enroll: June 7, 2025
Enroll By | Down Payment | Monthly Payments | Payment Date |
---|---|---|---|
May 1, 2025 | $0 | (4) May, Jun, Jul, Aug | 5th of each month |
May 15, 2025 | $0 | (4) May, Jun, Jul, Aug | 20th of each month |
May 22, 2025 | 15% or $300 | (3) Jun, Jul, Aug | 5th of each month |
June 7, 2025 | 15% or $300 | (3) Jun, Jul, Aug | 20th of each month |
Available: March 14, 2025
Last Day to Enroll: September 11, 2025
Enroll By | Down Payment | Monthly Payments | Payment Date |
---|---|---|---|
August 1, 2025 | $0 | (4) Aug, Sep, Oct, Nov | 5th of each month |
August 18, 2025 | $0 | (4) Aug, Sep, Oct, Nov | 20th of each month |
August 26, 2025 | 15% or $300 | (3) Sep, Oct, Nov | 5th of each month |
September 11, 2025 | 15% or $300 | (3) Sep, Oct, Nov | 20th of each month |
Available: October 15, 2025
Last Day to Enroll: February 11, 2026
Enroll By | Down Payment | Monthly Payments | Payment Date |
---|---|---|---|
January 1, 2026 | $0 | (4) Jan, Feb, Mar, Apr | 5th of each month |
January 16, 2026 | $0 | (4) Jan, Feb, Mar, Apr | 20th of each month |
January 27, 2026 | 15% or $300 | (3) Feb, Mar, Apr | 5th of each month |
February 11, 2026 | 15% or $300 | (3) Feb, Mar, Apr | 20th of each month |
Available: March 14, 2026
Last Day to Enroll: June 9, 2026
Enroll By | Down Payment | Monthly Payments | Payment Date |
---|---|---|---|
May 1, 2026 | $0 | (4) May, Jun, Jul, Aug | 5th of each month |
May 15, 2026 | $0 | (4) May, Jun, Jul, Aug | 20th of each month |
May 26, 2026 | 15% or $300 | (3) Jun, Jul, Aug | 5th of each month |
June 9, 2026 | 15% or $300 | (3) Jun, Jul, Aug | 20th of each month |
NOTE: All down payments are processed immediately!
NOTE: The current semester will close after the last day to enroll and will not open again until the date specified for the next semester.
Please sign up for this payment plan in .